Auburn – Floor Plans
Auburn Townhomes feature the following floor plans from which you can choose.
| Floor Plan | Sq. Ft. | Description | Monthly Rent |
|---|---|---|---|
| Regency | 624 sq. ft. | 1 BR, 1 Bath, One Level | From $980 |
| San Simeon | 1324 sq.ft. | 2 BR, 1.5 Bath, Two Level | Currently Full |
| Auburn | 1172 sq. ft. | 2 BR, 2 Bath, One Level | Currently Full |
| Edgewood | 1180 sq.ft. | 2 BR, 2 Bath, One Level | Currently Full |
| Hemingway | 1256 sq. ft. | 2 BR, 2 Bath, One Level | Currently Full |
| Park Lane | 1376 sq. ft. | 3 BR, 2.5 Bath, Two Level | From $1435 |
| Thoreau | 1450 sq. ft. | 2BR + Den, 2 Bath, One Level | Currently Full |
Prices and specials are subject to change without notice. Please call for current availability. EQUAL HOUSING OPPORTUNITY
Auburn Rental Townhomes
601 North Van Buren Trail
Hopkins, Minnesota 55343
phone 952.955.6249 fax 952.767.6440
auburn@parkavenuerentals.com
www.parkavenueofwayzata.com