Oak Pointe – Floor Plans
Oak Pointe features the following floor plans from which you can choose.
| Floor Plan | Sq. Ft. | Description | Monthly Rent |
|---|---|---|---|
| Oakwood | 752 Sq. Ft. | 1 BR, 1 Bath | From $965 |
| Highwood | 805 Sq. Ft. | 1 BR, 1 Bath | Currently Full |
| Redwood | 848/865 Sq. Ft. | 1 BR, 1 Bath | Currently Full |
| Rosewood | 1012/1072 Sq. Ft. | 1 BR, 1.25 Bath | From $1,135 |
| Birchwood | 1072 Sq. Ft. | 2 BR, 1 Bath | Currently Full |
| Cherrywood | 1110 Sq. Ft. | 2 BR, 2 Bath | From $1,315 |
| Maplewood | 1183 Sq. Ft. | 2 BR, 2 Bath | Currently Full |
| Fleetwood | 1455 Sq. Ft. | 3 BR, 2 Bath | From $1,675 |
Prices and specials subject to change without notice. Please call for current availability. EQUAL HOUSING OPPORTUNITY
Oak Pointe Rental Apartment Residences
6901 West 84th Street
Bloomington, Minnesota 55438
phone 952.955.7307 fax 952.941.0053
oakpointe@parkavenuerentals.com
www.parkavenueofwayzata.com